Kohli’s century against Bangladesh in the ongoing ICC World Cup was the 48th for him in 50-over internationals, and he came close to equalling Sachin Tendulkar‘s record of 49 ODI tons in India’s subsequent match against New Zealand, but fell short by five runs.
One of the incredible outcomes of Kohli’s 48 ODI centuries is that 40 of those have resulted in Indian wins, which is 7 more than the 33 of Tendulkar’s ODI hundreds resulting in wins for India.
Most ODI hundreds in a winning cause:
Batter | 100s | 50s | Runs | Average | Highest | Innings |
Virat Kohli | 40 | 41 | 9692 | 75.13 | 183 | 168 |
Sachin Tendulkar | 33 | 59 | 11157 | 56.63 | 200* | 231 |
Ricky Ponting | 25 | 69 | 10726 | 49.20 | 145 | 254 |
Hashim Amla | 24 | 29 | 6189 | 64.46 | 159 | 107 |
Sanath Jayasuriya | 24 | 43 | 8873 | 41.26 | 189 | 28 |
Rohit Sharma | 24 | 36 | 7429 | 59.91 | 264 | 154 |
AB de Villiers | 21 | 37 | 6668 | 66.01 | 176 | 135 |
In international cricket overall, Kohli has 78 centuries and 54 of those have resulted in victories for India, which is only one short of the record 55 of Ricky Ponting‘s international centuries bringing a win for Australia.
Most international hundreds in a winning cause (including Tests, ODIs, T20Is):
Batter | 100s | 50s | Runs | Average | Highest | Innings |
Ricky Ponting | 55 | 112 | 20140 | 53.42 | 257 | 439 |
Virat Kohli | 54 | 83 | 16975 | 66.30 | 254* | 331 |
Sachin Tendulkar | 53 | 83 | 17113 | 58.20 | 248* | 345 |
Hashim Amla | 40 | 57 | 12245 | 59.15 | 311* | 234 |
AB de Villiers | 37 | 66 | 12468 | 58.81 | 217 | 264 |
Kumar Sangakkara | 37 | 78 | 14605 | 53.69 | 287 | 317 |
Rohit Sharma | 37 | 69 | 13019 | 53.35 | 264 | 294 |
Jacques Kallis | 35 | 89 | 14827 | 55.32 | 224 | 333 |
(Stats Courtesy: Rajesh Kumar)
Until South Africa’s match against Bangladesh, Kohli’s 354 runs in five matches sat atop the list of leading run-getters in this World Cup so far. But Quinton de Kock’s sensational knock of 174 took him past Kohli. The South African now leads the chart with 407 runs in five matches. India captain Rohit Sharma is third currently with 311 runs.
India will next travel to Lucknow to take on defending champions England.